
Read other customers' experiences with this wine.
Winemaker Notes
The Goldeneye winery began producing premium Pinot Noir in the Anderson Valley in 1997. The winery sources grapes from five different Estate vineyards located throughout the Anderson Valley, with over 165 vine acres planted to 19 different clones of Pinot Noir on 11 rootstocks. With this selection of Estate vineyards and clonal diversity, there is a broad palette available when assembling the blends. Each vintage, Goldeneye declassifies a percentage of Pinot Noir in order to meet the high quality standards set for the Goldeneye brand. Some of these declassified lots are bottled as Migration Anderson Valley Pinot Noir, a new brand that began with the 2001 vintage.
| Vintage | Composition | Recommendation | |
|---|---|---|---|
| 2004 | 100% Pinot Noir | Drink now through 2017 | Reviews |
| 2004 | 100% Pinot Noir | Drink now through 2018 | Reviews |
| 2004 | 100% Pinot Noir | Drink now through 2017 | Reviews |
| 2003 | 100% Pinot Noir | Drink now through 2012 | Reviews |
| 2002 | 100% Pinot Noir | Drink now through 2014 | Reviews |
| 2001 | 100% Pinot Noir | Drink now through 2012 | Reviews |
| 2000 | 100% Pinot Noir | Drink now through 2011 | Reviews |
| 1999 | 100% Pinot Noir | Drink now through 2009 | Reviews |
| 1998 | 100% Pinot Noir | Drink now | |
| 1997 | 100% Pinot Noir | Drink now through 2009 |




